B. Women’s Shoe Size Chart
Standard value (mm) | US Size | Chinese Size |
---|---|---|
210 | 4 | 34 |
215 | 4.5 | 35 |
220 | 5 | 35.5 |
225 | 5.5 | 36 |
230 | 6 | 36.5 |
235 | 6.5 | 37 |
240 | 7 | 37.5 |
245 | 7.5 | 38 |
250 | 8 | 38.5 |
255 | 8.5 | 39 |
260 | 9 | 39.5 |
265 | 9.5 | 40 |
270 | 10 | 40.5 |
275 | 10.5 | 41 |
280 | 11 | 41.5 |
285 | 11.5 | 42 |
290 | 12 | 42.5 |
Unlike buying shoes in Asia, American shoes generally come with different levels of foot width in addition to foot length data. The shoe width levels for women’s shoes are:
- X-Narrow: S or AA2
- Narrow: N or A
- Medium: M or B
- Width: W or D
- X-Wide: XW or EE (2E)
For Asian feet, the style is generally medium width or wide.
C. Men’s Shoe Size Chart
Standard value (mm) | US Size | Chinese Size |
---|---|---|
240 | 6 | 38.5 |
245 | 6.5 | 39 |
250 | 7 | 40 |
255 | 7.5 | 40.5 |
260 | 8 | 41 |
265 | 8.5 | 41.5 |
270 | 9 | 42 |
275 | 9.5 | 42.5 |
280 | 10 | 43 |
285 | 10.5 | 43.5 |
290 | 11 | 44 |
295 | 11.5 | 44.5 |
300 | 12 | 45 |
305 | 13 | 46 |
310 | 14 | 47 |
315 | 15 | 48 |
320 | 16 | 49 |
Similarly, there are different levels for foot width, but men’s shoes only have four width levels to choose from, and Asians can also choose medium or wide styles when choosing.
- Narrow: N or C3
- Medium: M or D
- Width: W or EE (2E)
- Extra wide: XW or EEEE (4E)
Introduction to American local shoe brands
You can buy it from Amazon, US department stores , or the brand’s specialty stores.
Here are some of the more popular American shoe brands: